Urban Areawise Population Statistics

 

Sl. No. Urban Area Tehsil Area (Sq.Km.) Population
Total Male Female
1. Baheri                            N.P. Baheri 5.98 46008 24682 21326
2. Aonla                             N.P. Aonla 10.36 34431 18139 16292
3. Faridpur                       N.P. Faridpur 7.93 39263 20885 18378
4. Nawabganj                  N.P. Nawabganj .73 22693 11891 10802
5. Sirauli                           T.A. Aonla 2.20 14642 7844 6798
6. Dhaura Tanda            T.A. Bareilly .37 15116 7971 7145
7. Thiria Nizawat Khan  T.A. Bareilly .37 15024 7934 7090
8. Shishgarh                   T.A. Meerganj 6.80 14620 7718 6902
9. Richha                        T.A. Baheri 1.67 13039 6956 6083
10. Senthal                       T.A. Nawabganj 6.09 11274 5922 5352
11. Fatehganj (W)            T.A. Meerganj 4.50 14420 7591 6829
12. Devrania                    T.A. Baheri 1.22 12416 6629 5787
13. Shahi                          T.A. Meerganj 3.40 9370 5078 4292
14. Bisharatganj               T.A. Aonla 3.56 9693 5219 4474
15. Shergarh                    T.A. Baheri 6.37 9445 5025 4420
16. Rithaura                     T.A. Bareilly 10.00 9734 5249 4485
17. Meerganj                   T.A. Meerganj 4.03 9117 4848 4269
18. Faridpur                     T.A. Baheri 10.34 6001 2171 2830
19. Fatehganj (E)             T.A. Faridpur 2.40 5809 3079 2730
20. Bareilly Nagar Nigam  Bareilly 106.34 590661 313991 276670
21. Bareilly Cantt             Bareilly 17.12 26689 15802 10887

Total :

211.78 929465 495624 433841

  Source: ZSP-98, Bareilly                                

                                                                             s_back.gif (1342 bytes)